|
|
YEAR
|
MAKE
|
MODEL
|
MILEAGE
|
||
| 2007 Buick LaCrosse |
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Dark Garnet Metallic | ||
| Drive train: | FWD | Interior: | MPG City: | 20 | ||
| Engine: | 3.8L | Upholstery: | MPG Hwy: | 30 | ||
| Trans: | Automatic, | Mileage: | 50,323 | 199Ride.com | ||
| Stock #: | a12-021 | VIN: | 2G4WC582771192158 |
|
||
| 2009 Chevrolet Cobalt |
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Summit White | ||
| Drive train: | FWD | Interior: | MPG City: | 24 | ||
| Engine: | 2.2L | Upholstery: | MPG Hwy: | 33 | ||
| Trans: | Automatic, | Mileage: | 46,560 | 199Ride.com | ||
| Stock #: | a12-033 | VIN: | 1G1AT58H997153167 |
|
||
| 2005 Chevrolet Colorado |
|
|||||
![]() |
Body style: | Crew Cab Pickup | Exterior: | Silver Birch Metallic | ||
| Drive train: | 4WD | Interior: | MPG City: | 17 | ||
| Engine: | 3.5L | Upholstery: | MPG Hwy: | 22 | ||
| Trans: | Automatic, | Mileage: | 86,870 | 199Ride.com | ||
| Stock #: | a11-463 | VIN: | 1GCDT136858160344 |
|
||
| 2005 Chevrolet Equinox |
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Dark Silver Metallic | ||
| Drive train: | AWD | Interior: | MPG City: | 19 | ||
| Engine: | 3.4L | Upholstery: | MPG Hwy: | 25 | ||
| Trans: | Automatic, | Mileage: | 109,910 | 199Ride.com | ||
| Stock #: | a12-026 | VIN: | 2CNDL73F156058680 |
|
||
| 2008 Chevrolet HHR |
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Black | ||
| Drive train: | FWD | Interior: | MPG City: | 22 | ||
| Engine: | 2.4L | Upholstery: | MPG Hwy: | 28 | ||
| Trans: | Automatic, | Mileage: | 69,908 | 199Ride.com | ||
| Stock #: | a12-050 | VIN: | 3GNDA53P48S604909 |
|
||
| 2007 Chevrolet Impala |
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Amber Bronze Metallic | ||
| Drive train: | FWD | Interior: | MPG City: | 21 | ||
| Engine: | 3.5L | Upholstery: | MPG Hwy: | 31 | ||
| Trans: | Automatic, | Mileage: | 109,646 | 199Ride.com | ||
| Stock #: | a11-364a | VIN: | 2G1WB55K879319330 |
|
||
| 2007 Chevrolet Impala |
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Silverstone Metallic | ||
| Drive train: | FWD | Interior: | MPG City: | 21 | ||
| Engine: | 3.5L | Upholstery: | MPG Hwy: | 31 | ||
| Trans: | Automatic, | Mileage: | 97,629 | 199Ride.com | ||
| Stock #: | a11-286 | VIN: | 2G1WT58N079303240 |
|
||
| 2008 Chevrolet Impala |
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Imperial Blue Metallic | ||
| Drive train: | FWD | Interior: | MPG City: | 18 | ||
| Engine: | 3.5L | Upholstery: | MPG Hwy: | 29 | ||
| Trans: | Automatic, | Mileage: | 68,346 | 199Ride.com | ||
| Stock #: | a11-333 | VIN: | 2G1WB55K081239147 |
|
||
| 2010 Chevrolet Impala |
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Silver Ice Metallic | ||
| Drive train: | FWD | Interior: | MPG City: | 18 | ||
| Engine: | 3.5L | Upholstery: | MPG Hwy: | 29 | ||
| Trans: | Automatic, | Mileage: | 37,585 | 199Ride.com | ||
| Stock #: | a11-330 | VIN: | 2G1WB5EN6A1187491 |
|
||
| 2009 Chevrolet Impala |
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Silver Ice Metallic | ||
| Drive train: | FWD | Interior: | MPG City: | 19 | ||
| Engine: | 3.5L | Upholstery: | MPG Hwy: | 29 | ||
| Trans: | Automatic, | Mileage: | 74,438 | 199Ride.com | ||
| Stock #: | a11-280 | VIN: | 2G1WT57K391291481 |
|
||