|
|
YEAR
|
MAKE
|
MODEL
|
MILEAGE
|
||
| 2004 Chevrolet Blazer |
|
|||||
![]() |
Body style: | Sport Utility | Exterior: | Victory Red | ||
| Drive train: | 4WD | Interior: | MPG City: | |||
| Engine: | 4.3L | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 121,429 | 199Ride.com | ||
| Stock #: | aw9-161 | VIN: | 1GNDT13X64K139428 |
|
||
| 1996 Chevrolet Blazer |
|
|||||
![]() |
Body style: | Exterior: | White | |||
| Drive train: | Interior: | MPG City: | ||||
| Engine: | 4.3 | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 122,863 | 199Ride.com | ||
| Stock #: | a9-231 | VIN: | 1GNCT18W8TK128697 |
|
||
| 1995 Chevrolet Cavalier |
|
|||||
![]() |
Body style: | Exterior: | Red | |||
| Drive train: | Interior: | Gray | MPG City: | |||
| Engine: | 2.2 | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 136,023 | 199Ride.com | ||
| Stock #: | a9-146B | VIN: | 1G1JC1249S7136339 |
|
||
| 2004 Chevrolet Impala |
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | White | ||
| Drive train: | FWD | Interior: | MPG City: | 21 | ||
| Engine: | 3.4L | Upholstery: | MPG Hwy: | 32 | ||
| Trans: | Automatic, | Mileage: | 102,102 | 199Ride.com | ||
| Stock #: | a9-233 | VIN: | 2G1WF52E249203457 |
|
||
|
2007 Chevrolet Impala
|
|
|||||
![]() |
Body style: | 4dr Car | Exterior: | Silverstone Metallic | ||
| Drive train: | FWD | Interior: | Gray | MPG City: | 21 | |
| Engine: | 3.5L | Upholstery: | MPG Hwy: | 31 | ||
| Trans: | Automatic, | Mileage: | 44,420 | 199Ride.com | ||
| Stock #: | a9-151 | VIN: | 2G1WT55K679124789 |
|
||
| 2000 Chevrolet Silverado 1500 |
|
|||||
![]() |
Body style: | Extended Cab Pi | Exterior: | Light Pewter Metallic | ||
| Drive train: | 4WD | Interior: | Medium Gray | MPG City: | ||
| Engine: | 5.3L | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 157,998 | 199Ride.com | ||
| Stock #: | a9-224A | VIN: | 2GCEK19T8Y1149503 |
|
||
| 2000 Chevrolet Silverado 1500 |
|
|||||
![]() |
Body style: | Extended Cab Pi | Exterior: | Light Pewter Metallic | ||
| Drive train: | 4WD | Interior: | Medium Gray | MPG City: | ||
| Engine: | 5.3L | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 184,001 | 199Ride.com | ||
| Stock #: | aw9-192 | VIN: | 2GCEK19T3Y1342450 |
|
||
|
2007 Chevrolet Silverado 1500
|
|
|||||
![]() |
Body style: | Extended Cab Pi | Exterior: | Dark Blue Metallic | ||
| Drive train: | 4WD | Interior: | MPG City: | |||
| Engine: | 5.3L | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 60,001 | 199Ride.com | ||
| Stock #: | a10-010 | VIN: | 1GCEK19Z77Z199447 |
|
||
|
2007 Chevrolet Silverado 1500
|
|
|||||
![]() |
Body style: | Regular Cab Pic | Exterior: | Summit White | ||
| Drive train: | 4WD | Interior: | Dark Titanium | MPG City: | 16 | |
| Engine: | 5.3L | Upholstery: | MPG Hwy: | 20 | ||
| Trans: | Automatic, | Mileage: | 69,825 | 199Ride.com | ||
| Stock #: | a9-145 | VIN: | 1GCEK14027Z604140 |
|
||
| 2005 Chevrolet Silverado 1500 |
|
|||||
![]() |
Body style: | Crew Cab Pickup | Exterior: | Silver Birch Metallic | ||
| Drive train: | 4WD | Interior: | Tan | MPG City: | ||
| Engine: | 6.0L | Upholstery: | MPG Hwy: | |||
| Trans: | Automatic, | Mileage: | 77,290 | 199Ride.com | ||
| Stock #: | a9-220 | VIN: | 1GCGK13U05F848168 |
|
||